<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>neue stijl</title>
	<atom:link href="http://neuestijl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://neuestijl.com</link>
	<description>interactive studio</description>
	<lastBuildDate>Wed, 16 May 2012 10:18:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google Drive</title>
		<link>http://neuestijl.com/google-drive/</link>
		<comments>http://neuestijl.com/google-drive/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips // Shortcuts // Essential Info]]></category>
		<category><![CDATA[could storage]]></category>
		<category><![CDATA[google drive]]></category>
		<category><![CDATA[google news]]></category>

		<guid isPermaLink="false">http://neuestijl.com/?p=483</guid>
		<description><![CDATA[Google has now a great way for you to upload your files online, The G Drive or Google Drive is now the option that you might have been waiting for. ...]]></description>
			<content:encoded><![CDATA[<p>Google has now a great way for you to upload your files online, The G Drive or Google Drive is now the option that you might have been waiting for. Each new user has a 5gig online storage. CNN has a report with some great facts, here is a summary from their <a href="http://www.cnn.com/2012/04/25/tech/web/compare-competition-google-drive/index.html">article</a>.<span id="more-483"></span></p>
<p><strong>Upload Limit</strong></p>
<p>The most limiting factor of the majority of cloud storage and collaboration services isn&#8217;t the total amount of storage &#8212; it&#8217;s the limitations on upload size. Google has an impressive 10GB limit on files or folders. This is significantly more than the 2GB limit imposed by most cloud services. Only Dropbox&#8217;s desktop apps for Mac, Windows and Linux do better. With Dropbox, the only limitation is the size of a storage plan.</p>
<p><strong>Collaboration and Sharing</strong></p>
<p>Like Microsoft&#8217;s SkyDrive and Box, Google Drive offers in-browser access to files and folders, including document editing via Google Docs. And like SkyDrive, Box and iCloud, third-party applications can plug into Google Drive to retrieve or store files. This makes keeping apps synchronized across devices and platforms much more seamless.</p>
<p><strong>Mobile Integration</strong></p>
<p>Although Google Drive&#8217;s Android app is already around, Google is making iOS users wait for access to the app. This is in contrast to Dropbox, Box and SkyDrive, which all offer official or unofficial solutions for multiple mobile platforms. Amazon and Apple are behind in the mobile access game. Apple makes iCloud exclusively available to iOS 5 users, and Amazon&#8217;s Cloud Drive only integrates with Android (and the integration is limited at that).</p>
<p><strong>Desktop Integration</strong></p>
<p>Part of the reason that Dropbox has such a loyal following is because of its fantastic Desktop integration. Mac, Windows and Linux users can automatically sync and share files from their native file systems without having to bother with desktop uploads. This is a similar approach to the one Box has taken with its Box Sync service for Windows, and to what Microsoft employs for SkyDrive for Windows and Mac. Google Drive&#8217;s desktop app works essentially the same as SkyDrive &#8212; in other words, it isn&#8217;t as tightly coupled with the file system as Dropbox, but it does the job.</p>
<p>&nbsp;</p>
<p><a href="http://drive.google.com/"><img class="alignnone size-full wp-image-485" title="google-drive-page" src="http://neuestijl.com/wp-content/uploads/2012/05/google-drive-page.jpg" alt="" width="600" height="782" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://neuestijl.com/google-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freebie Thumbnail UI PSD</title>
		<link>http://neuestijl.com/freebie-thumbnail-ui-psd/</link>
		<comments>http://neuestijl.com/freebie-thumbnail-ui-psd/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[free psd]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://neuestijl.com/?p=440</guid>
		<description><![CDATA[I had recently been ask where I got the thumbnail psd that I use in my site, and because I felt happy that I made it, I am sharing it ...]]></description>
			<content:encoded><![CDATA[<p>I had recently been ask where I got the thumbnail psd that I use in my site, and because I felt happy that I made it, I am sharing it with the world for free, you may use this free psd for both personal and commercial use. That means that this PSD that you <a href="http://neuestijl.com/freebies/thumb-template.zip">download</a> can be reused in any project without worrying about licensing, enjoy.<span id="more-440"></span></p>
<p>&nbsp;</p>
<p><a href="http://neuestijl.com/freebies/thumb-template.zip"><img title="thumb-template" src="http://neuestijl.com/wp-content/uploads/2012/04/thumb-template1.jpg" alt="" width="600" height="343" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://neuestijl.com/freebie-thumbnail-ui-psd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Hall of Fame</title>
		<link>http://neuestijl.com/internet-hall-of-fame/</link>
		<comments>http://neuestijl.com/internet-hall-of-fame/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:44:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[internet hall of fame]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[tim berners-lee]]></category>

		<guid isPermaLink="false">http://neuestijl.com/?p=434</guid>
		<description><![CDATA[Finally the web is being honored as it should, while many of the original developers are still alive, they have been waiting for a long time for this moment to ...]]></description>
			<content:encoded><![CDATA[<p>Finally the web is being honored as it should, while many of the original developers are still alive, they have been waiting for a long time for this moment to happen. This is not just a ceremony but its an honor that was due for all the hard work and hours they put into making a great concept come to a reality.<span id="more-434"></span></p>
<p>The inductees were announced Monday in Geneva, Switzerland at Internet Society&#8217;s annual conference, where the group is celebrating its 20th year. The World Wide Web was born here at Cern, just a few kilometers from the conference center, and Switzerland has a long history as an international center for diplomacy &#8212; symbolically important for an organization dedicated to including civil society, engineers, corporations and governments in decisions affecting the net. (source CNN)</p>
<p>Vinton Cerf: Considered one of the fathers of the Internet, Cerf co-wrote the TCP/IP protocol that unites the world&#8217;s computer networks into the Internet. He also co-founded ISOC, served as chairman of the board of ICANN, and is now a vice president at Google.</p>
<p>Tim Berners-Lee: Marrying hypertext to the TCP/IP protocol, Berners-Lee invented the World Wide Web in 1989 as an open standard. In addition to designing HTTP and HTML, Berners-Lee also invented the first browser and web server.</p>
<p>Robert Caillau: The co-founder of the World Wide Web, he co-authored the funding proposal for the project to CERN with Berners-Lee. He also wrote the first web browser for the Mac.</p>
]]></content:encoded>
			<wfw:commentRss>http://neuestijl.com/internet-hall-of-fame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Redesign</title>
		<link>http://neuestijl.com/google-redesign/</link>
		<comments>http://neuestijl.com/google-redesign/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[UI Revamp]]></category>

		<guid isPermaLink="false">http://neuestijl.com/?p=383</guid>
		<description><![CDATA[As many of you may know by now Google&#8217;s own social network went under a new surgery in the battle for the of the best large scale social network contest. ...]]></description>
			<content:encoded><![CDATA[<p>As many of you may know by now Google&#8217;s own social network went under a new surgery in the battle for the of the best large scale social network contest. I think this round may have serve them to explore the white space.<span id="more-383"></span> If you google: &#8220;Google+ Redesign&#8221; you will notice a trend that many users are picking on Google&#8217;s + redesign, the vast spread of white space makes the feel of the site be boring, and their attempt to Responsive Design on the layout it makes the experience on a big screen feel stretch and dull. </p>
<p>#Whitespace<br />
<img src="http://neuestijl.com/wp-content/uploads/2012/04/google-plus-users-feedback.jpg" alt="" title="google-plus-users-feedback" width="600" height="600" class="alignnone size-full wp-image-387" /><br />
<a href="http://betanews.com/2012/04/11/google-redesign-generates-wicked-whitespace-meme-slideshow/" target="_blank">images source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://neuestijl.com/google-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google for Webmasters</title>
		<link>http://neuestijl.com/google-for-webmasters/</link>
		<comments>http://neuestijl.com/google-for-webmasters/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips // Shortcuts // Essential Info]]></category>
		<category><![CDATA[google pagerank]]></category>
		<category><![CDATA[neue stijl]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://neuestijl.com/?p=253</guid>
		<description><![CDATA[Often I work on projects and people pay for front-end looks, and invest very little on making their site easy and ready to be crawled by Google so that other ...]]></description>
			<content:encoded><![CDATA[<p>Often I work on projects and people pay for front-end looks, and invest very little on making their site easy and ready to be crawled by Google so that other people have an easier time finding them. I came across this awesome material that explains in simple terms the way Google uses your content for their Pagerank system.<span id="more-253"></span></p>
<p><strong>You can view their presentation here:</strong><br />
<a href="http://services.google.com/breeze/webmasters/googleforwebmasters/" target="_blank">http://services.google.com/breeze/webmasters/googleforwebmasters/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://neuestijl.com/google-for-webmasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art &amp; Copy</title>
		<link>http://neuestijl.com/art-copy/</link>
		<comments>http://neuestijl.com/art-copy/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Thought-Provoking]]></category>
		<category><![CDATA[art & copy]]></category>
		<category><![CDATA[creative inspiration]]></category>
		<category><![CDATA[inspirational documentary]]></category>

		<guid isPermaLink="false">http://neuestijl.com/?p=134</guid>
		<description><![CDATA[As a web designer, I always appreciate whenever I ran across a great documentary, Art &#38; Copy is just one of them, this is a powerful film about advertising and ...]]></description>
			<content:encoded><![CDATA[<p>As a web designer, I always appreciate whenever I ran across a great documentary, Art &amp; Copy is just one of them, this is a powerful film about advertising and inspiration, I recommend you watching this movie if you find yourself with a lack of inspiration or if you want to understand where this trendy wave of interactivity comes from this is the movie for you.<span id="more-134"></span></p>
<p><iframe src="http://player.vimeo.com/video/5822967?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="760" height="437" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://neuestijl.com/art-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsive Design</title>
		<link>http://neuestijl.com/responsive-design/</link>
		<comments>http://neuestijl.com/responsive-design/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:41:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thought-Provoking]]></category>
		<category><![CDATA[Tips // Shortcuts // Essential Info]]></category>
		<category><![CDATA[creative reading]]></category>
		<category><![CDATA[responsive design]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://neuestijl.com/?p=103</guid>
		<description><![CDATA[From mobile browsers to netbooks and tablets, users are visiting your sites from an increasing array of devices and browsers. Are your designs ready? Learn how to think beyond the ...]]></description>
			<content:encoded><![CDATA[<p>From mobile browsers to netbooks and tablets, users are visiting your sites from an increasing array of devices and browsers. Are your designs ready? Learn how to think beyond the desktop and craft beautiful designs that anticipate and respond to your users’ needs. Ethan Marcotte will explore CSS techniques and design principles, including fluid grids, flexible images, and media queries, demonstrating how you can deliver a quality experience to your users no matter how large (or small) their display.</p>
<p>Download a CSS Responsive Framework <a href="http://lessframework.com/" target="_blank">http://lessframework.com/</a><span id="more-103"></span></p>
<blockquote><p><strong>ETHAN MARCOTTE</strong></p></blockquote>
<div id="__ss_7877412" style="width: 700px;"><strong style="display: block; margin: 12px 0 4px;"><iframe src="http://www.slideshare.net/slideshow/embed_code/7877412" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="700" height="585"></iframe> </strong></div>
]]></content:encoded>
			<wfw:commentRss>http://neuestijl.com/responsive-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pareto Principle The 80/20 Rule</title>
		<link>http://neuestijl.com/pareto-principle-the-8020-rule/</link>
		<comments>http://neuestijl.com/pareto-principle-the-8020-rule/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 06:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thought-Provoking]]></category>

		<guid isPermaLink="false">http://neuestijl.com/?p=72</guid>
		<description><![CDATA[I am always looking for  new ways to improve design velocity, and a co-worker recommended me this article. The Pareto Principle, also known as the “Law of the Vital Few” or ...]]></description>
			<content:encoded><![CDATA[<p>I am always looking for  new ways to improve design velocity, and a co-worker recommended me this article. <a href="http://en.wikipedia.org/wiki/Pareto_principle">The Pareto Principle</a>, also known as the “<em>Law of the Vital Few</em>” or the “<em>80/20 Rule</em>” is well known, even if not by title, to anyone who has the responsibility of managing a workforce, congregation or classroom of students.</p>
<blockquote><p>The Pareto principle states that, for many events, roughly 80% of the effects come from 20% of the causes.<span id="more-72"></span></p></blockquote>
<p>When Joseph M. Juran named this phenomenon after Vilfredo Pareto in 1906, it was as a consequence of observing that 80% of the land of Italy was owned by 20% of the population. It also explains why 80% of those convicted of crimes only commit 20% of all criminal acts and why 20% of those using the American health system use 80% of its services. Another way to explain it is that “80% of effects come from 20% of causes.”</p>
<p><img title="Pareto Principle" src="http://net.onextrapixel.com/wp-content/uploads/2011/06/pareto.jpg" alt="Pareto Principle" width="580" height="400" /></p>
<p>In practical application, on a website, an instructional manual or similar reference site, if 80% of the viewers only use 20% of the supplied information, tabs, buttons, etc., then those tabs not being used can be minimized or eliminated for a cleaner, more efficient model. This then supports Ockham’s Razor and the positive value of simplicity.</p>
<p><em><strong>Read more:</strong> <a href="http://www.webdesignerdepot.com/2011/02/the-8020-rule-applied-to-web-design/">The 80/20 Rule Applied to Web Design</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://neuestijl.com/pareto-principle-the-8020-rule/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to troubleshoot a css file to work in IE</title>
		<link>http://neuestijl.com/how-to-troubleshoot-a-css-file-to-work-in-ie/</link>
		<comments>http://neuestijl.com/how-to-troubleshoot-a-css-file-to-work-in-ie/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 11:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips // Shortcuts // Essential Info]]></category>
		<category><![CDATA[ie tricks]]></category>
		<category><![CDATA[troubleshooting css]]></category>

		<guid isPermaLink="false">http://neuestijl.com/?p=47</guid>
		<description><![CDATA[If you happen to troubleshoot a css file to work in IE, this may help you. *body {background: #333;} will make the background color dark grey only on IE 7 ...]]></description>
			<content:encoded><![CDATA[<p>If you happen to troubleshoot a css file to work in IE, this may help you. *body {background: #333;} will make the background color dark grey only on IE 7 and below, and if you want to taget IE 6 and below use _body {background: #666}<span id="more-47"></span> and it would make the page light grey, it might be silly but it saves a lot of time if your reset css doesn&#8217;t reset properly the values that IE loves mess with&#8230;G</p>
]]></content:encoded>
			<wfw:commentRss>http://neuestijl.com/how-to-troubleshoot-a-css-file-to-work-in-ie/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

