<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>neue stijl</title>
	<atom:link href="http://neuestijl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://neuestijl.com</link>
	<description>interactive studio</description>
	<lastBuildDate>Thu, 23 Feb 2012 10:05:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Art &amp; Copy</title>
		<link>http://neuestijl.com/blog/art-copy/</link>
		<comments>http://neuestijl.com/blog/art-copy/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Thought-Provoking]]></category>
		<category><![CDATA[art & copy]]></category>
		<category><![CDATA[creative inspiration]]></category>
		<category><![CDATA[inspirational documentary]]></category>

		<guid isPermaLink="false">http://neuestijl.com/?p=134</guid>
		<description><![CDATA[As a web designer, I always appreciate whenever I ran across a great documentary, Art &#38; Copy is just one of them, this is a powerful film about advertising and ...]]></description>
			<content:encoded><![CDATA[<p>As a web designer, I always appreciate whenever I ran across a great documentary, Art &amp; Copy is just one of them, this is a powerful film about advertising and inspiration, I recommend you watching this movie if you find yourself with a lack of inspiration or if you want to understand where this trendy wave of interactivity comes from this is the movie for you.<span id="more-134"></span></p>
<p><iframe src="http://player.vimeo.com/video/5822967?title=0&amp;byline=0&amp;portrait=0" width="700" height="403" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://neuestijl.com/blog/art-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsive Design</title>
		<link>http://neuestijl.com/blog/responsive-design/</link>
		<comments>http://neuestijl.com/blog/responsive-design/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:41:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thought-Provoking]]></category>
		<category><![CDATA[Tips // Shortcuts // Essential Info]]></category>
		<category><![CDATA[creative reading]]></category>
		<category><![CDATA[responsive design]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://neuestijl.com/?p=103</guid>
		<description><![CDATA[From mobile browsers to netbooks and tablets, users are visiting your sites from an increasing array of devices and browsers. Are your designs ready? Learn how to think beyond the ...]]></description>
			<content:encoded><![CDATA[<p>From mobile browsers to netbooks and tablets, users are visiting your sites from an increasing array of devices and browsers. Are your designs ready? Learn how to think beyond the desktop and craft beautiful designs that anticipate and respond to your users’ needs. Ethan Marcotte will explore CSS techniques and design principles, including fluid grids, flexible images, and media queries, demonstrating how you can deliver a quality experience to your users no matter how large (or small) their display.</p>
<blockquote><p><strong>ETHAN MARCOTTE</strong></p></blockquote>
<p><span id="more-103"></span></p>
<div id="__ss_7877412" style="width: 700px;"><strong style="display: block; margin: 12px 0 4px;"><iframe src="http://www.slideshare.net/slideshow/embed_code/7877412" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="700" height="585"></iframe> </strong></div>
]]></content:encoded>
			<wfw:commentRss>http://neuestijl.com/blog/responsive-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pareto Principle The 80/20 Rule</title>
		<link>http://neuestijl.com/blog/pareto-principle-the-8020-rule/</link>
		<comments>http://neuestijl.com/blog/pareto-principle-the-8020-rule/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 06:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thought-Provoking]]></category>

		<guid isPermaLink="false">http://neuestijl.com/?p=72</guid>
		<description><![CDATA[I am always looking for  new ways to improve design velocity, and a co-worker recommended me this article. The Pareto Principle, also known as the “Law of the Vital Few” or ...]]></description>
			<content:encoded><![CDATA[<p>I am always looking for  new ways to improve design velocity, and a co-worker recommended me this article. <a href="http://en.wikipedia.org/wiki/Pareto_principle">The Pareto Principle</a>, also known as the “<em>Law of the Vital Few</em>” or the “<em>80/20 Rule</em>” is well known, even if not by title, to anyone who has the responsibility of managing a workforce, congregation or classroom of students.</p>
<blockquote><p>The Pareto principle states that, for many events, roughly 80% of the effects come from 20% of the causes.<span id="more-72"></span></p></blockquote>
<p>When Joseph M. Juran named this phenomenon after Vilfredo Pareto in 1906, it was as a consequence of observing that 80% of the land of Italy was owned by 20% of the population. It also explains why 80% of those convicted of crimes only commit 20% of all criminal acts and why 20% of those using the American health system use 80% of its services. Another way to explain it is that “80% of effects come from 20% of causes.”</p>
<p><img title="Pareto Principle" src="http://net.onextrapixel.com/wp-content/uploads/2011/06/pareto.jpg" alt="Pareto Principle" width="580" height="400" /></p>
<p>In practical application, on a website, an instructional manual or similar reference site, if 80% of the viewers only use 20% of the supplied information, tabs, buttons, etc., then those tabs not being used can be minimized or eliminated for a cleaner, more efficient model. This then supports Ockham’s Razor and the positive value of simplicity.</p>
<p><em><strong>Read more:</strong> <a href="http://www.webdesignerdepot.com/2011/02/the-8020-rule-applied-to-web-design/">The 80/20 Rule Applied to Web Design</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://neuestijl.com/blog/pareto-principle-the-8020-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to troubleshoot a css file to work in IE</title>
		<link>http://neuestijl.com/blog/how-to-troubleshoot-a-css-file-to-work-in-ie/</link>
		<comments>http://neuestijl.com/blog/how-to-troubleshoot-a-css-file-to-work-in-ie/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 11:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips // Shortcuts // Essential Info]]></category>
		<category><![CDATA[ie tricks]]></category>
		<category><![CDATA[troubleshooting css]]></category>

		<guid isPermaLink="false">http://neuestijl.com/?p=47</guid>
		<description><![CDATA[If you happen to troubleshoot a css file to work in IE, this may help you. *body {background: #333;} will make the background color dark grey only on IE 7 ...]]></description>
			<content:encoded><![CDATA[<p>If you happen to troubleshoot a css file to work in IE, this may help you. *body {background: #333;} will make the background color dark grey only on IE 7 and below, and if you want to taget IE 6 and below use _body {background: #666}<span id="more-47"></span> and it would make the page light grey, it might be silly but it saves a lot of time if your reset css doesn&#8217;t reset properly the values that IE loves mess with&#8230;G</p>
]]></content:encoded>
			<wfw:commentRss>http://neuestijl.com/blog/how-to-troubleshoot-a-css-file-to-work-in-ie/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

